3 Powers Exclusive to the House of Representatives
House of Representatives, one of the two houses of the bicameral Us Congress, established in 1789 by the Constitution of the The states.
Ramble framework
The House of Representatives shares equal responsibility for lawmaking with the U.South. Senate. As conceived past the framers of the Constitution, the Firm was to correspond the popular will, and its members were to be direct elected by the people. In contrast, members of the Senate were appointed by u.s.a. until the ratification of the Seventeenth Amendment (1913), which mandated the directly election of senators.
Britannica Quiz
U.Southward. History Highlights: Office One
Who was the principal author of the Declaration of Independence? Who does a U.S. senator correspond? Test your knowledge. Take the quiz.
Each land is guaranteed at least ane member of the House of Representatives. The resource allotment of seats is based on the population within the states, and membership is reapportioned every ten years, following the decennial census. Business firm members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum historic period of 25 years, U.Southward. citizenship for at least seven years, and residency of the state from which the fellow member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Isle in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii every bit states in 1959, but at the next legislative circulation, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain sectional powers in the Business firm of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The system and character of the House of Representatives have evolved nether the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the Business firm and the majority and minority leaders, play a central function in the operations of the institution. However, party discipline (i.e., the tendency of all members of a political party to vote in the same mode) has not ever been strong, owing to the fact that members, who must face reelection every ii years, frequently vote the interests of their districts rather than their political political party when the two diverge.
A further dominating element of House organization is the committee system, under which the membership is divided into specialized groups for purposes such every bit property hearings, preparing bills for the consideration of the entire House, and regulating House process. Each committee is chaired by a member of the bulk party. Almost all bills are first referred to a committee, and ordinarily the full House cannot human action on a neb until the committee has "reported" information technology for floor action. There are approximately 20 continuing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may agree hearings on questions of public interest, propose legislation that has not been formally introduced as a bill or resolution, and deport investigations. Among important standing committees are those on appropriations, on ways and ways (which handles matters related to finance), and on rules. There are also select and special committees, which are usually appointed for a specific project and for a limited period.
The committees also play an important function in the control exercised by Congress over governmental agencies. Chiffonier officers and other officials are frequently summoned before the committees to explicate policy. The Constitution (Article I, section half-dozen) prohibits members of Congress from property offices in the executive branch of government—a principal distinction between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 Firm seats and the Due south and West held 169. Thereafter, the balance betwixt the ii regions gradually shifted: following the 2010 demography, the Northeast and Midwest accounted for just 172 seats, compared with the South and Westward's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to simply 27 in 2012, while the number from California increased from xi to 53.
The speaker of the Business firm of Representatives
The most significant role in the Business firm of Representatives is that of speaker of the House. This individual, who is chosen by the majority party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are 2nd in the line of presidential succession (following the vice president).
The table contains a complete list of speakers of the House of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
two | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
three | Frederick Augustus Muhlenberg | Anti-Assistants | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
five | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Autonomous-Republican | Northward Carolina | 7th, eighth, and 9th | 1801–07 |
seven | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | tenth and 11th | 1807–11 |
viii | Henry Dirt | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
ix | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–twenty |
11 | John Westward. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Autonomous-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
xvi | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Autonomous | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
xxx | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Thou. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
l | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Southward. Foley | Autonomous | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–nineteen |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a listing of current U.S. representatives.
state | commune and representative (party) | service began |
---|---|---|
iWhen total does not equal 435, it is considering of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled afterward that year. | ||
threeAlcee 50. Hastings died in 2021; a special election was scheduled the post-obit year. | ||
Alabama | i. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
iv. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | Jan 2003 | |
4. Paul A. Gosar (R) | Jan 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | Jan 2019 | |
Arkansas | one. Rick Crawford (R) | January 2011 |
ii. French Loma (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
iv. Bruce Westerman (R) | Jan 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
ii. Jared Huffman (D) | Jan 2013 | |
three. John Garamendi (D) | November 2009 | |
iv. Tom McClintock (R) | Jan 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
xi. Marker DeSaulnier (D) | Jan 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
thirteen. Barbara Lee (D) | Apr 1998 | |
14. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | Jan 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | Jan 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | Jan 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | Jan 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | Jan 2003 | |
39. Immature Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | Jan 1991 | |
44. Nanette Barragán (D) | Jan 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | Jan 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | one. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
iv. Ken Cadet (R) | January 2015 | |
v. Doug Lamborn (R) | January 2007 | |
half dozen. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | i. John B. Larson (D) | Jan 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | Jan 1991 | |
iv. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | Jan 2017 |
Florida | ane. Matt Gaetz (R) | Jan 2017 |
ii. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | Jan 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | Jan 2017 | |
6. Michael Waltz (R) | January 2019 | |
seven. Stephanie White potato (D) | January 2017 | |
viii. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
eleven. Daniel Webster (R) | January 2017 | |
12. Gus K. Bilirakis (R) | Jan 2007 | |
13. Charlie Crist (D) | Jan 2017 | |
14. Kathy Castor (D) | January 2007 | |
xv. C. Scott Franklin (R) | January 2021 | |
xvi. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
xviii. Brian Mast (R) | January 2017 | |
xix. Byron Donalds (R) | Jan 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
three. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | Jan 2007 | |
5. Nikema Williams (D) | Jan 2021 | |
6. Lucy McBath (D) | January 2019 | |
seven. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | January 2011 | |
9. Andrew South. Clyde (R) | Jan 2021 | |
10. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | Jan 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | Nov 2016 |
two. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | Jan 2019 |
2. Mike Simpson (R) | Jan 1999 | |
Illinois | one. Bobby L. Rush (D) | Jan 1993 |
2. Robin Kelly (D) | Apr 2013 | |
3. Marie Newman (D) | January 2021 | |
four. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
half-dozen. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | Jan 1997 | |
8. Raja Krishnamoorthi (D) | Jan 2013 | |
nine. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
eleven. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | Jan 2015 | |
xiii. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
xv. Mary E. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
xviii. Darin LaHood (R) | September 2015 | |
Indiana | ane. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | Jan 2013 | |
3. Jim Banks (R) | Jan 2017 | |
4. James Baird (R) | Jan 2019 | |
5. Victoria Spartz (R) | January 2021 | |
vi. Greg Pence (R) | Jan 2019 | |
vii. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
nine. Trey Hollingsworth (R) | January 2017 | |
Iowa | one. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
three. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
three. Sharice Davids (D) | January 2019 | |
iv. Ron Estes (R) | April 2017 | |
Kentucky | i. James Comer (R) | November 2016 |
two. S. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
v. Harold Rogers (R) | Jan 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | one. Steve Scalise (R) | May 2008 |
two. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | Jan 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
six. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
ii. Jared Gilded (D) | January 2019 | |
Maryland | i. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
iv. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
iii. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
eight. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | ane. Jack Bergman (R) | January 2017 |
2. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | Jan 2021 | |
iv. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | Jan 2013 | |
half-dozen. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
ten. Lisa C. McClain (R) | January 2021 | |
eleven. Haley Stevens (D) | Jan 2019 | |
12. Debbie Dingell (D) | Jan 2015 | |
thirteen. Rashida Tlaib (D) | Jan 2019 | |
fourteen. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
two. Angie Craig (D) | January 2019 | |
iii. Dean Phillips (D) | Jan 2019 | |
4. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
eight. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
two. Bennie Thousand. Thompson (D) | April 1993 | |
3. Michael Guest (R) | January 2019 | |
iv. Steven Palazzo (R) | January 2011 | |
Missouri | i. Cori Bush (D) | Jan 2021 |
ii. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
five. Emanuel Cleaver (D) | Jan 2005 | |
vi. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | January 2011 | |
eight. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew K. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
2. Marker Amodei (R) | September 2011 | |
3. Susie Lee (D) | Jan 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | ane. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | one. Donald Norcross (D) | Nov 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
iii. Andy Kim (D) | January 2019 | |
iv. Chris Smith (R) | Jan 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
vi. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
nine. Neb Pascrell, Jr. (D) | January 1997 | |
10. Donald 1000. Payne, Jr. (D) | November 2012 | |
eleven. Mikie Sherrill (D) | Jan 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | i. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
iii. Thomas Suozzi (D) | January 2017 | |
four. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
6. Grace Meng (D) | Jan 2013 | |
7. Nydia M. Velázquez (D) | Jan 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
ix. Yvette D. Clarke (D) | January 2007 | |
x. Jerrold Nadler (D) | Nov 1992 | |
eleven. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
xiii. Adriano Espaillat (D) | Jan 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
xv. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
xix. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | Jan 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | ane. G.M. Butterfield (D) | July 2004 |
two. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
four. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy Eastward. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | January 2013 | |
ix. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | Jan 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | Jan 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | Jan 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert Due east. Latta (R) | December 2007 | |
6. Beak Johnson (R) | Jan 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
nine. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | Jan 2003 | |
xi. Shontel G. Brownish (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | January 2003 | |
xiv. David Joyce (R) | Jan 2013 | |
fifteen. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | i. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
iii. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
five. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
iv. Peter DeFazio (D) | January 1987 | |
v. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | Jan 2017 |
2. Brendan Boyle (D) | Jan 2015 | |
three. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
eight. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | Jan 2017 | |
12. Fred Keller (R) | June 2019 | |
thirteen. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | Jan 2011 |
two. Jim Langevin (D) | January 2001 | |
S Carolina | 1. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
vi. James Due east. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
Southward Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | Jan 2019 | |
iii. Chuck Fleischmann (R) | Jan 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
v. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Dark-green (R) | Jan 2019 | |
eight. David Kustoff (R) | Jan 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | i. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
four. Pat Fallon (R) | Jan 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
seven. Lizzie Fletcher (D) | January 2019 | |
eight. Kevin Brady (R) | January 1997 | |
9. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | Jan 2005 | |
11. August Pfluger (R) | Jan 2021 | |
12. Kay Granger (R) | Jan 1997 | |
thirteen. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | Jan 2013 | |
xv. Vicente Gonzalez (D) | Jan 2017 | |
xvi. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
eighteen. Sheila Jackson Lee (D) | January 1995 | |
xix. Jodey Arrington (R) | January 2017 | |
xx. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | Jan 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
thirty. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | Jan 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
two. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | Dec 2007 |
2. Elaine Luria (D) | Jan 2019 | |
3. Robert C. Scott (D) | January 1993 | |
four. A. Donald McEachin (D) | Jan 2017 | |
5. Bob Adept (R) | January 2021 | |
6. Ben Cline (R) | Jan 2019 | |
seven. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | Jan 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | Jan 2019 | |
xi. Gerald East. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | Jan 2011 | |
4. Dan Newhouse (R) | January 2015 | |
